| Fall | Win | Spr | |||||
|---|---|---|---|---|---|---|---|
| MATH: | |||||||
| Mth | 510 | Operations Research | 1000-1115 TR | Jiang | |||
| Mth | 510 | Hi-Perf Computing | 1000-1115 TR | Daescu | |||
| Mth | 511 | 512 | 513 | Introduction to Real Analysis I, II, III | 1130-1220 MWF | Erdman | |
| Mth | 521 | 522 | Theory of Ordinary Differential Eqns I, II | 1245-1335 MWF | Preston | ||
| Mth | 531 | 532 | 533 | Topics in Geometry I, II, III | 1015-1105 MWF | Bleiler | |
| Mth | 534 | Set Theory and Topology I | 1715-1830 MW | Latiolais | |||
| Mth | 535 | 536 | Set Theory and Topology II, III | 1715-1830 MW | Bjork | ||
| Mth | 541 | 542 | 543 | Introduction to Abstract Algebra I, II, III | 1600-1714 TR | O'Halloran | |
| Mth | 544 | 545 | Adv Linear/Multilinear Algebra I, II | 1400-1515 TR | Jiang | ||
| Mth | 567 | 568 | Applied Probability I, II | 0800-0850 MWF | Attia | ||
| Mth | 570 | 571 | Complex Analysis/Boundary Val Prob I, II | 0830-0945 TR | Lafferriere | ||
| Mth | 582 | Statistics for Mathematics Teachers | 1600-1714 MW | Webb | |||
| Mth | 583 | Topics in Geometry for Mathematics Teachers | 1600-1714 MW | Noll | |||
| Mth | 586 | Topics in The History of Mathematics | 1600-1714 MW | Veerman | |||
| Mth | 588 | Topics in Technology for Mathematics Teachers | 1600-1830 R | Streeter | |||
| Mth | 591 | Experimental Probability and Statistics for Middle School Teachers | 1600-1830 R | Saldanha | |||
| Mth | 592 | Problem Solving for Middle School Teachers | 1600-1830 R | Shaughnessy | |||
| Mth | 691 | Curriculum in Mathematics Education | 1600-1830 T | Larsen | |||
| Mth | 693 | Research on the Learning of Mathematics | 1600-1830 T | Saldanha | |||
| Mth | 695 | Topics in Research in Mathematics Education | 1600-1830 T | Larsen | |||
| |||||||
| STAT: | |||||||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1015-1120 MWF | Kim | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1640-1830 MW | Kochar | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1015-1120 MWF | Attia | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1400-1550 TR | Tableman | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 0745-0850 MWF | Kim | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1840-2030 TR | ||||
| Stat | 552 | Applied Stats-Engineers & Scientists II | 1715-1830 MW | Kochar | |||
| Stat | 552 | Applied Stats-Engineers & Scientists II | 1400-1515 TR | Tableman | |||
| Stat | 561 | 562 | 563 | Introduction to Math Statistics I, II, III | 1600-1714 TR | Fountain | |
| Stat | 564 | Applied Regression Analysis | 1715-1830 TR | Tableman | |||
| Stat | 565 | 566 | Exper Design: Theory & Methods I, II | 1715-1830 TR | Tableman | ||
| Stat | 510 | Top: Multivariate Statistical | 0800-0850 MWF | Crain | |||
| Stat | 570 | Statistical Consulting | TBA | Neeley | |||
| Stat | 571 | Applied Multivariate Statistical Analysis | 1130-1220 MWF | Crain | |||
| Stat | 573 | Computer Intensive Methods in Statistics | 0900-0950 MWF | Kim | |||
| Stat | 577 | Categorical Data Analysis | 1400-1600 MWF | ||||
| Stat | 578 | Survival Analysis | 0900-0950 MWF | Kim | |||
| |||||||
| 600-Level Sequences, 2007-2008 | |||||||
| Mth | 610 | 610 | Top: Game Theory | 1245-1335 MWF | Bleiler | ||
| Mth | 610 | 610 | 610 | Top: Control Systems | 1000-1115 TR | Lafferriere | |
| Mth | 617 | 618 | 619 | Functional Analysis I, II, III | 1600-1714 MW | Erdman | |
| Mth | 624 | Advanced Differential Geometry I | 1015-1105 MWF | Elzanowski | |||
| Mth | 625 | 626 | Advanced Differential Geometry II, III | 1015-1105 MWF | Preston | ||
| Mth | 641 | 642 | 643 | Modern Algebra I, II, III | 1600-1714 TR | Beyl | |
| Mth | 651 | 652 | 653 | Advanced Numerical Analysis I, II, III | 1200-1315 TR | Daescu | |
| Stat | 661 | 662 | 663 | Advanced Mathematical Statistics I, II, III | 1245-1335 MWF | Kochar | |
| |||||||
| |||||||
| Proposed 600-Level Sequences, 2008-2009 | |||||||
| Mth | 614 | 615 | 616 | Modern Analysis I, II, III | |||
| Mth | 621 | 622 | 623 | Advanced Differential Equations I, II, III | |||
| Mth | 637 | 638 | 639 | Geometric Topology I, II, III | |||
| Mth | 667 | 668 | 669 | Stochastic Processes and Probability Theory I, II, III | |||
| Stat | 664 | 665 | 666 | Theory of Linear Models I, II, III | |||
Last Modified July 2007