| Fall | Win | Spr | |||||
|---|---|---|---|---|---|---|---|
| MATH: | |||||||
| Mth | 510 | TOP: HI-PERF COMPUTING | 0900-0950 MWF | Daescu | |||
| Mth | 510 | TOP: OPERATIONS RESEARCH | 0900-0950 MWF | Jiang | |||
| Mth | 510 | TOP: GAME THEORY | 1015-1105 MWF | Bleiler | |||
| Mth | 511 | 512 | 513 | Introduction to Real Analysis I, II, III | 1600-1714 MW | Erdman | |
| Mth | 521 | 522 | Theory of Ordinary Differential Eqns I, II | 1130-1220 MWF | Veerman | ||
| Mth | 530 | Topics in Mathematical Modeling | 1245-1335 MWF | Veerman | |||
| Mth | 531 | Topics in Geometry I | 1245-1335 MWF | Noll | |||
| Mth | 532 | Topics in Geometry II | 1245-1335 MWF | Bleiler | |||
| Mth | 534 | Set Theory and Topology I | 1000-1115 TR | Latiolais | |||
| Mth | 535 | 536 | Set Theory and Topology II, III | 1000-1115 TR | Latiolais | ||
| Mth | 541 | 542 | 543 | Introduction to Abstract Algebra I, II, III | 1600-1714 TR | Beyl | |
| Mth | 544 | Adv Linear/Multilinear Algebra I | 1200-1315 TR | Beyl | |||
| Mth | 549 | Topics in Advanced Number Theory | 1200-1315 TR | Caughman | |||
| Mth | 557 | 558 | The Mathematical Theory of Games I, II | 1015-1105 MWF | Bleiler | ||
| Mth | 581 | Probability for Mathematics Teachers | 1600-1714 MW | Noll | |||
| Mth | 582 | Statistics for Mathematics Teachers | 1600-1714 MW | Noll | |||
| Mth | 585 | Topics in Analysis for MathTeachers | 1600-1830 R | Marrongelle | |||
| Mth | 586 | Topics in The History of Mathematics | 1840-1955 MW | Larsen | |||
| Mth | 587 | Introduction to Combinatorial Analysis | 1600-1714 MW | Palmiter | |||
| Mth | 588 | Topics in Technology for Mathematics Teachers | 1600-1830 R | Streeter | |||
| Mth | 590 | Computing in Mathematics for Middle School Teachers | 1600-1830 R | Ediger | |||
| Mth | 592 | Problem Solving for Middle School Teachers | 1600-1830 R | Larsen | |||
| Mth | 596 | Concepts of Calculus for Mid Schl Tchrs | 1600-1830 R | Palmiter | |||
| Mth | 692 | Research Methodology and Design | 1600-1830 T | Marrongelle | |||
| Mth | 693 | Research on the Learning of Mathematics | 1600-1830 T | Thanheiser | |||
| Mth | 695 | Topics in Research in Mathematics Education | 1600-1830 T | Noll | |||
| |||||||
| STAT: | |||||||
| Stat | 551 | Applied Stats-Engineers & Scientists I CM | 0900-1005 MWF | Crain | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1640-1830 MW | Tableman | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I CM | 1130-1235 MWF | Attia | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1200-1350 TR | Fountain | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 0900-1005 MWF | Kochar | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I CM | 1840-2030 TR | Attia | |||
| Stat | 552 | Applied Stats-Engineers & Scientists II | 1715-1830 MW | Tableman | |||
| Stat | 552 | Applied Stats-Engineers & Scientists II | 1200-1315 TR | Fountain | |||
| Stat | 561 | 562 | 563 | Introduction to Math Statistics I, II, III | 1000-1115 TR | Mu | |
| Stat | 564 | Applied Regression Analysis | 1130-1220 MWF | Crain | |||
| Stat | 565 | 566 | Exper Design: Theory & Methods I, II | 1130-1220 MWF | Crain | ||
| Stat | 567 | 568 | Applied Probability I, II | 1245-1335 MWF | Kochar | ||
| Stat | 510 | TOP: NONPARAMETRIC STATISTICS | 1245-1335 MWF | Kochar | |||
| Stat | 510 | TOP: LOGINTUDINAL DATA ANALYS | 1200-1315 TR | Mu | |||
| Stat | 570 | Statistical Consulting | TBA | ||||
| Stat | 571 | Applied Multivariate Statistical Analysis | 1200-1315 TR | Fountain | |||
| Stat | 573 | Computer Intensive Methods in Statistics | 1200-1315 TR | Kim | |||
| Stat | 577 | Categorical Data Analysis | 1400-1600 MWF | Fu | |||
| Stat | 578 | Survival Analysis | 1400-1515 TR | Kim | |||
| |||||||
| 600-Level Sequences, 2009-2010 | |||||||
| Mth | 617 | 618 | 619 | Functional Analysis I, II, III | 1245-1335 MWF | Lafferriere, G | |
| Mth | 621 | 622 | 623 | Advanced Differential Equations I, II, III | 1130-1220 MWF | Daescu | |
| Mth | 638 | 639 | Geometric Topology II, III | 1400-1515 TR | Preston | ||
| Mth | 641 | 642 | 643 | Modern Algebra I, II, III | 1600-1714 TR | O'Halloran | |
| Mth | 651 | 652 | 653 | Advanced Numerical Analysis I, II, III | 1015-1105 MWF | Jiang | |
| Mth | 661 | 662 | 663 | Algebraic Graph Theory I, II, III | 1400-1515 TR | Caughman | |
| Stat | 661 | 662 | 663 | Advanced Mathematical Statistics I, II, III | 1000-1115 TR | Kim | |
| |||||||
Last Modified Mar 2009