| Fall | Win | Spr | |||||
|---|---|---|---|---|---|---|---|
| MATH: | |||||||
| Mth | 510 | TOPICS Operations Research | 1245-1335 MWF | Jiang | |||
| Mth | 511 | 512 | 513 | Introduction to Real Analysis I, II, III | 1000-1115 TR | Mishev, I | |
| Mth | 521 | 522 | Theory of Ordinary Differential Eqns I, II | 1400-1515 TR | Veerman | ||
| Mth | 530 | Topics in Mathematical Modeling | 1400-1515 TR | Veerman | |||
| Mth | 534 | Set Theory and Topology I | 0900-0950 MWF | Latiolais | |||
| Mth | 535 | 536 | Set Theory and Topology II, III | 0900-0950 MWF | Latiolais | ||
| Mth | 541 | 543 | 1245-1335 MWF | Larsen | |||
| Mth | 542 | Introduction to Abstract Algebra II | 1245-1335 MWF | Latiolais | |||
| Mth | 544 | Adv Linear/Multilinear Algebra I | 1130-1220 MWF | Preston | |||
| Mth | 549 | Topics in Advanced Number Theory | 1200-1315 TR | Caughman | |||
| Mth | 557 | 558 | The Mathematical Theory of Games I, II | 1015-1105 MWF | Bleiler | ||
| Mth | 581 | Probability for Mathematics Teachers | 1600-1714 MW | Palmiter | |||
| Mth | 584 | Topics in Algebra for Mathematics Teachers | 1600-1714 MW | Sherman | |||
| Mth | 586 | Topics in The History of Mathematics | 1600-1714 MW | Ediger | |||
| Mth | 588 | Topics in Technology for Mathematics Teachers | 1715-1830 MW | Sherman | |||
| Mth | 593 | Geometry for Middle School Teachers | 1600-1830 R | Sherman | |||
| Mth | 594 | Arith & Alg Structures for Mid Schl Tchrs | 1600-1830 R | Thanheiser | |||
| Mth | 596 | Concepts of Calculus for Mid Schl Tchrs | 1600-1830 R | Ediger | |||
| |||||||
| STAT: | |||||||
| Stat | 551 | Applied Stats-Engineers & Scientists I CM | 1130-1235 MWF | Crain | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1400-1550 TR | Tableman | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I CM | 1640-1830 MW | ||||
| Stat | 551 | Applied Stats-Engineers & Scientists I CM | 1245-1350 MWF | Crain | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1245-1350 MWF | Kochar | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 0900-1005 MWF | Kochar | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I CM | 1400-1505 MWF | Attia | |||
| Stat | 552 | Applied Stats-Engineers & Scientists II | 1400-1515 TR | Tableman | |||
| Stat | 552 | Applied Stats-Engineers & Scientists II | 1245-1335 MWF | Kochar | |||
| Stat | 564 | Applied Regression Analysis | 1015-1105 MWF | Kim | |||
| Stat | 565 | 566 | Exper Design: Theory & Methods I, II | 1015-1105 MWF | Kim | ||
| Stat | 567 | 568 | Applied Probability I, II | 0900-0950 MWF | Crain | ||
| Stat | 510 | TOPICS Distribution-free Procedures | 1015-1105 MWF | Kochar | |||
| Stat | 561 | 562 | 563 | Math Statistics I, II, III | 1200-1315 TR | Fountain | |
| Stat | 570 | Statistical Consulting | 1245-1335 MWF | Kim | |||
| Stat | 571 | Applied Multivariate Statistical Analysis | 0900-0950 MWF | Crain | |||
| Stat | 577 | Categorical Data Analysis | 1500-1650 MW | Fu | |||
| Stat | 578 | Survival Analysis | 1245-1400 MW | Kim | |||
| |||||||
| 600-Level Sequences, 2011-2012 | |||||||
| Mth | 614 | 615 | 616 | Modern Analysis I, II, III | 1245-1335 MWF | Preston | |
| Mth | 621 | 622 | 623 | Advanced Differential Equations I, II, III | 1015-1105 MWF | Jiang | |
| Mth | 637 | 638 | Geometric Topology I, II | 1130-1220 MWF | Bleiler | ||
| Mth | 639 | Geometric Topology III | 1130-1220 MWF | Latiolais | |||
| Mth | 641 | 642 | 643 | Modern Algebra I, II, III | 1600-1714 TR | O'Halloran | |
| Mth | 651 | 652 | 653 | Advanced Numerical Analysis I, II, III | 1200-1315 TR | Gopalakrishnan | |
| Mth | 661 | 662 | 663 | Algebraic Graph Theory I, II, III | 1000-1115 TR | Caughman | |
| Stat | 661 | 662 | 663 | Advanced Mathematical Statistics I, II, III | 1130-1235 MWF | Dinwoodie | |
| |||||||
| Proposed 600-Level Sequences, 2012-2013 | |||||||
| Mth | 614 | 615 | 616 | Modern Analysis I, II, III | |||
| Mth | 621 | 622 | 623 | Advanced Differential Equations I, II, III | |||
| Mth | 634 | 635 | 636 | Algebraic Topology I, II, III | |||
| Mth | 641 | 642 | 643 | Modern Algebra I, II, III | |||
Last Modified Feb 2011