| Fall | Win | Spr | |||||
|---|---|---|---|---|---|---|---|
| MATH: | |||||||
| Mth | 510 | TOP: COMBINATORICS | 0830-0945 TR | Caughman | |||
| Mth | 511 | 512 | 513 | Introduction to Real Analysis I, II, III | 1130-1220 MWF | Lafferriere | |
| Mth | 524 | 525 | Elementary Differential Geometry and Tensor Analysis I, II | 1000-1115 TR | Preston | ||
| Mth | 527 | 528 | Partial Differential Equations I, II | 1400-1515 TR | Daescu | ||
| Mth | 530 | Topics in Mathematical Modeling | 1600-1714 MW | Veerman | |||
| Mth | 534 | Set Theory and Topology I | 1000-1115 TR | Latiolais | |||
| Mth | 541 | Introduction to Abstract Algebra I | 1200-1315 TR | O'Halloran | |||
| Mth | 542 | Introduction to Abstract Algebra II | 1200-1315 TR | Larsen | |||
| Mth | 543 | Introduction to Abstract Algebra III | 1200-1315 TR | Caughman | |||
| Mth | 544 | 545 | Adv Linear/Multilinear Algebra I, II | 1245-1335 MWF | Erdman | ||
| Mth | 551 | 552 | 553 | Numerical Calculus I, II, III | 1015-1105 MWF | Jiang | |
| Mth | 561 | 562 | Graph Theory I, II | 0830-0945 TR | Caughman | ||
| Mth | 567 | 568 | Applied Probability I, II | 1000-1115 TR | Crain | ||
| Mth | 570 | 571 | Complex Analysis/Boundary Val Prob I, II | 0900-0950 MWF | Jiang | ||
| Mth | 581 | Probability for Mathematics Teachers | 1600-1714 MW | Palmiter | |||
| Mth | 582 | Statistics for Mathematics Teachers | 1600-1714 MW | Noll | |||
| Mth | 584 | Topics in Algebra for Mathematics Teachers | 1600-1714 MW | Larsen | |||
| Mth | 586 | Topics in The History of Mathematics | 1840-1955 MW | Veerman | |||
| Mth | 588 | Topics in Technology for Mathematics Teachers | 1600-1830 R | Streeter | |||
| Mth | 593 | Geometry for Middle School Teachers | 1600-1830 R | Giroux | |||
| Mth | 594 | Arith & Alg Structures for Mid Schl Tchrs | 1600-1830 R | Thanheiser | |||
| Mth | 595 | Historical Topics in Mathematics for Middle School Teachers | 1600-1830 R | Ediger | |||
| Mth | 690 | Introduction to Research in Mathematics Education | 1600-1830 T | Noll | |||
| Mth | 694 | Research on the Teaching of Mathematics | 1600-1830 T | Thanheiser | |||
| Mth | 695 | Topics in Research in Mathematics Education | 1600-1830 T | Larsen | |||
| |||||||
| STAT: | |||||||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 0900-1005 MWF | ||||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1640-1830 MW | Attia | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1130-1235 MWF | Kim | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1245-1350 MWF | Kochar | |||
| Stat | 551 | Applied Stats-Engineers & Scientists I | |||||
| Stat | 551 | Applied Stats-Engineers & Scientists I | 1840-2030 TR | Tableman | |||
| Stat | 552 | Applied Stats-Engineers & Scientists II | 1715-1830 MW | Attia | |||
| Stat | 552 | Applied Stats-Engineers & Scientists II | 1245-1335 MWF | Kochar | |||
| Stat | 561 | 562 | 563 | Introduction to Math Statistics I, II, III | 0900-0950 MWF | Kim | |
| Stat | 564 | Applied Regression Analysis | 1200-1315 TR | Fountain | |||
| Stat | 565 | 566 | Exper Design: Theory & Methods I, II | 1200-1315 TR | Fountain | ||
| Stat | 510 | TOP: Nonparametric Statistics | 1400-1515 TR | Kochar | |||
| Stat | 510 | Top: Stats | Mu | ||||
| Stat | 570 | Statistical Consulting | TBA | Neeley | |||
| Stat | 577 | Categorical Data Analysis | 1400-1600 MWF | Fu | |||
| Stat | 578 | Survival Analysis | 1400-1515 TR | Tableman | |||
| |||||||
| 600-Level Sequences, 2008-2009 | |||||||
| Mth | 614 | 615 | 616 | Modern Analysis I, II, III | 1600-1714 MW | Erdman | |
| Mth | 621 | 622 | 623 | Advanced Differential Equations I, II, III | 1715-1830 MW | Veerman | |
| Mth | 634 | 635 | 636 | Algebraic Topology I, II, III | 1245-1335 MWF | Beyl | |
| Mth | 637 | 638 | 639 | Geometric Topology I, II, III | 1000-1115 TR | Bleiler | |
| Mth | 667 | 668 | 669 | Stochastic Processes and Probability Theory I, II, III | 0900-0950 MWF | Lafferriere | |
| Stat | 664 | 665 | 666 | Theory of Linear Models I, II, III | 1715-1830 TR | Tableman | |
| |||||||
| Proposed 600-Level Sequences, 2009-2010 | |||||||
| Mth | 617 | 618 | 619 | Functional Analysis I, II, III | |||
| Mth | 621 | 622 | 623 | Advanced Differential Equations I, II, III | |||
| Mth | 624 | 625 | 626 | Advanced Differential Geometry I, II, III | |||
| Mth | 641 | 642 | 643 | Modern Algebra I, II, III | |||
| Mth | 651 | 652 | 653 | Advanced Numerical Analysis I, II, III | |||
| Mth | 661 | 662 | 663 | Algebraic Graph Theory I, II, III | |||
Last Modified May 2008