| Fall | Win | Spr | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MATH: | |||||||||
| Mth | 271 | * Computational Mathematics | 1000-1150 TR | Balogh | |||||
| Mth | 311 | Advanced Calculus | 1400-1550 TR | Caughman | |||||
| Mth | 311 | 312 | 313 | Advanced Calculus / Adv Multivar Calculus | 1130-1235 MWF | Lafferriere, B | |||
| Mth | 311 | 312 | Advanced Calculus / Adv Multivar Calculus | 1640-1830 MW | Larsen | ||||
| Mth | 322 | Applied Differential Equations II | 1000-1150 TR | Elzanowski | |||||
| Mth | 338 | Modern College Geometry | 0900-1005 MWF | Noll | |||||
| Mth | 343 | Applied Linear Algebra | 1640-1830 TR | ||||||
| Mth | 344 | Intro to Group Thy & Applic | 1000-1150 TR | Caughman | |||||
| Mth | 344 | Intro to Group Thy & Applic | 1640-1830 MW | ||||||
| Mth | 344 | 345 | Intro to Group Thy & Applic / Intro Ring & Field Thy | 1200-1350 TR | |||||
| Mth | 346 | Number Theory | 0900-1005 MWF | Palmiter | |||||
| Mth | 356 | Discrete Math | 0900-1005 MWF | Palmiter | |||||
| Mth | 410 | Operations Research | 1000-1115 TR | Jiang | |||||
| Mth | 410 | Hi-Perf Computing | 1000-1115 TR | Daescu | |||||
| Mth | 411 | 412 | 413 | Introduction to Real Analysis I, II, III | 1130-1220 MWF | Erdman | |||
| Mth | 421 | 422 | Theory of Ordinary Differential Eqns I, II | 1245-1335 MWF | Preston | ||||
| Mth | 431 | 432 | 433 | Topics in Geometry I, II, III | 1015-1105 MWF | Bleiler | |||
| Mth | 434 | Set Theory and Topology I | 1715-1830 MW | Latiolais | |||||
| Mth | 435 | 436 | Set Theory and Topology II, III | 1715-1830 MW | Bjork | ||||
| Mth | 441 | 442 | 443 | Introduction to Abstract Algebra I, II, III | 1600-1714 TR | O'Halloran | |||
| Mth | 444 | 445 | Adv Linear/Multilinear Algebra I, II | 1400-1515 TR | Jiang | ||||
| Mth | 467 | 468 | Applied Probability I, II | 0800-0850 MWF | Attia | ||||
| Mth | 470 | 471 | Complex Analysis/Boundary Val Prob I, II | 0830-0945 TR | Lafferriere | ||||
| Mth | 482 | Statistics for Mathematics Teachers | 1600-1714 MW | Webb | |||||
| Mth | 483 | Topics in Geometry for Mathematics Teachers | 1600-1714 MW | Noll | |||||
| Mth | 486 | Topics in The History of Mathematics | 1600-1714 MW | Veerman | |||||
| Mth | 488 | Topics in Technology for Mathematics Teachers | 1600-1830 R | Streeter | |||||
| |||||||||
| STATS: | |||||||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1015-1120 MWF | Kim | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1640-1830 MW | Kochar | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1015-1120 MWF | Attia | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1400-1550 TR | Tableman | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 0745-0850 MWF | Kim | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1840-2030 TR | ||||||
| Stat | 452 | Applied Stats-Engineers & Scientists II | 1715-1830 MW | Kochar | |||||
| Stat | 452 | Applied Stats-Engineers & Scientists II | 1400-1515 TR | Tableman | |||||
| Stat | 461 | 462 | 463 | Introduction to Math Statistics I, II, III | 1600-1714 TR | Fountain | |||
| Stat | 464 | Applied Regression Analysis | 1715-1830 TR | Tableman | |||||
| Stat | 465 | 466 | Exper Design: Theory & Methods I, II | 1715-1830 TR | Tableman | ||||
| Stat | 571 | Applied Multivariate Statistical Analysis | 1130-1220 MWF | Crain | |||||
| Stat | 573 | Computer Intensive Methods in Statistics | 0900-0950 MWF | Kim | |||||
| Stat | 578 | Survival Analysis | 0900-0950 MWF | Kim | |||||
* Not for elective credit, may substitute for CS 161 requirement The following sequences are approved as meeting the 2-term 400 level sequence requirement. | |||||||||
| |||||||||
Last Modified July 2007