| Fall | Win | Spr | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MATH: | |||||||||
| Mth | 311 | Advanced Calculus | 1130-1235 MWF | Lafferriere, B | |||||
| Mth | 311 | 312 | 313 | Advanced Calculus / Adv Multivar Calculus | 1245-1350 MWF | Erdman | |||
| Mth | 311 | 312 | Advanced Calculus / Adv Multivar Calculus | 1640-1830 TR | Lafferriere, B | ||||
| Mth | 322 | Applied Partial Differential Equations | 0800-0950 TR | Elzanowski | |||||
| Mth | 338 | Modern College Geometry | 1130-1235 MWF | Palmiter | |||||
| Mth | 343 | Applied Linear Algebra | 1015-1120 MWF | Lafferriere, G | |||||
| Mth | 344 | Intro to Group Thy & Applic | 1400-1550 TR | O'Halloran | |||||
| Mth | 344 | Intro to Group Thy & Applic | 1640-1830 TR | Caughman | |||||
| Mth | 344 | 345 | Intro to Group Thy & Applic / Intro Ring & Field Thy | 1015-1120 MWF | Lafferriere, G | ||||
| Mth | 346 | Number Theory | 1200-1350 TR | Palmiter | |||||
| Mth | 356 | Discrete Math | 1200-1350 TR | Caughman | |||||
| Mth | 410 | TOP: HI-PERF COMPUTING | 0900-0950 MWF | Daescu | |||||
| Mth | 410 | TOP: OPERATIONS RESEARCH | 0900-0950 MWF | Jiang | |||||
| Mth | 410 | TOP: GAME THEORY | 1015-1105 MWF | Bleiler | |||||
| Mth | 411 | 412 | 413 | Introduction to Real Analysis I, II, III | 1600-1714 MW | Erdman | |||
| Mth | 421 | 422 | Theory of Ordinary Differential Eqns I, II | 1130-1220 MWF | Veerman | ||||
| Mth | 430 | Topics in Mathematical Modeling | 1245-1335 MWF | Veerman | |||||
| Mth | 431 | Topics in Geometry I | 1245-1335 MWF | Noll | |||||
| Mth | 432 | Topics in Geometry II | 1245-1335 MWF | Bleiler | |||||
| Mth | 434 | Set Theory and Topology I | 1000-1115 TR | Latiolais | |||||
| Mth | 435 | 436 | Set Theory and Topology II, III | 1000-1115 TR | Latiolais | ||||
| Mth | 441 | 442 | 443 | Introduction to Abstract Algebra I, II, III | 1600-1714 TR | Beyl | |||
| Mth | 444 | Adv Linear/Multilinear Algebra I | 1200-1315 TR | Beyl | |||||
| Mth | 449 | Topics in Advanced Number Theory | 1200-1315 TR | Caughman | |||||
| Mth | 457 | 458 | The Mathematical Theory of Games I, II | 1015-1105 MWF | Bleiler | ||||
| Mth | 481 | Probability for Mathematics Teachers | 1600-1714 MW | Noll | |||||
| Mth | 482 | Statistics for Mathematics Teachers | 1600-1714 MW | Noll | |||||
| Mth | 485 | Topics in Analysis for MathTeachers | 1600-1830 R | Marrongelle | |||||
| Mth | 486 | Topics in The History of Mathematics | 1840-1955 MW | Larsen | |||||
| Mth | 487 | Introduction to Combinatorial Analysis | 1600-1714 MW | Palmiter | |||||
| Mth | 488 | Topics in Technology for Mathematics Teachers | 1600-1830 R | Streeter | |||||
| |||||||||
| STATS: | |||||||||
| Stat | 451 | Applied Stats-Engineers & Scientists I CM | 0900-1005 MWF | Crain | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1640-1830 MW | Tableman | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I CM | 1130-1235 MWF | Attia | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1200-1350 TR | Fountain | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 0900-1005 MWF | Kochar | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I CM | 1840-2030 TR | Attia | |||||
| Stat | 452 | Applied Stats-Engineers & Scientists II | 1715-1830 MW | Tableman | |||||
| Stat | 452 | Applied Stats-Engineers & Scientists II | 1200-1315 TR | Fountain | |||||
| Stat | 461 | 462 | 463 | Introduction to Math Statistics I, II, III | 1000-1115 TR | Mu | |||
| Stat | 464 | Applied Regression Analysis | 1130-1220 MWF | Crain | |||||
| Stat | 465 | 466 | Exper Design: Theory & Methods I, II | 1130-1220 MWF | Crain | ||||
| Stat | 467 | 468 | Applied Probability I, II | 1245-1335 MWF | Kochar | ||||
The following sequences are approved as meeting the 2-term 400 level sequence requirement. | |||||||||
| |||||||||
Last Modified Mar 2009