| Fall | Win | Spr | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MATH: | |||||||||
| Mth | 311 | Advanced Calculus | 1000-1150 TR | Lafferriere, G | |||||
| Mth | 311 | 312 | 313 | Advanced Calculus / Adv Multivar Calculus | 1130-1235 MWF | Lafferriere, B | |||
| Mth | 311 | 312 | Advanced Calculus / Adv Multivar Calculus | 1640-1830 TR | Lafferriere, G | ||||
| Mth | 322 | Applied Partial Differential Equations | 1400-1550 TR | Elzanowski | |||||
| Mth | 338 | Modern College Geometry | 0900-1005 MWF | Palmiter | |||||
| Mth | 338 | Modern College Geometry | 1000-1150 TR | Noll | |||||
| Mth | 343 | Applied Linear Algebra | 1200-1350 TR | Lafferriere, G | |||||
| Mth | 344 | Intro to Group Thy & Applic | 1245-1350 MWF | Lafferriere, G | |||||
| Mth | 344 | Intro to Group Thy & Applic | 1400-1550 TR | Johnson, E | |||||
| Mth | 344 | Intro to Group Thy & Applic | 1640-1830 MW | ||||||
| Mth | 345 | Intro Ring & Field Thy | 1400-1550 TR | Lafferriere, G | |||||
| Mth | 346 | Number Theory | 1200-1350 TR | Caughman | |||||
| Mth | 356 | Discrete Math | 0900-1005 MWF | Palmiter | |||||
| Mth | 410 | Operations Research | 1245-1335 MWF | Jiang | |||||
| Mth | 411 | 412 | 413 | Introduction to Real Analysis I, II, III | 1000-1115 TR | Mishev, I | |||
| Mth | 421 | 422 | Theory of Ordinary Differential Eqns I, II | 1400-1515 TR | Veerman | ||||
| Mth | 430 | Topics in Mathematical Modeling | 1400-1515 TR | Veerman | |||||
| Mth | 434 | Set Theory and Topology I | 0900-0950 MWF | Latiolais | |||||
| Mth | 435 | 436 | Set Theory and Topology II, III | 0900-0950 MWF | Latiolais | ||||
| Mth | 441 | 443 | 1245-1335 MWF | Larsen | |||||
| Mth | 442 | Introduction to Abstract Algebra II | 1245-1335 MWF | Latiolais | |||||
| Mth | 444 | Adv Linear/Multilinear Algebra I | 1130-1220 MWF | Preston | |||||
| Mth | 449 | Topics in Advanced Number Theory | 1200-1315 TR | Caughman | |||||
| Mth | 457 | 458 | The Mathematical Theory of Games I, II | 1015-1105 MWF | Bleiler | ||||
| Mth | 481 | Probability for Mathematics Teachers | 1600-1714 MW | Palmiter | |||||
| Mth | 484 | Topics in Algebra for Mathematics Teachers | 1600-1714 MW | Sherman | |||||
| Mth | 486 | Topics in The History of Mathematics | 1600-1714 MW | Ediger | |||||
| Mth | 488 | Topics in Technology for Mathematics Teachers | 1715-1830 MW | Sherman | |||||
| |||||||||
| STATS: | |||||||||
| Stat | 451 | Applied Stats-Engineers & Scientists I CM | 1130-1235 MWF | Crain | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1400-1550 TR | Tableman | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I CM | 1640-1830 MW | ||||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1245-1350 MWF | Kochar | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I CM | 1245-1350 MWF | Crain | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 0900-1005 MWF | Kochar | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I CM | 1400-1505 MWF | Attia | |||||
| Stat | 452 | Applied Stats-Engineers & Scientists II | 1400-1515 TR | Tableman | |||||
| Stat | 452 | Applied Stats-Engineers & Scientists II | 1245-1335 MWF | Kochar | |||||
| Stat | 461 | 462 | Introduction to Math Statistics I, II | 1715-1830 TR | Tableman | ||||
| Stat | 464 | Applied Regression Analysis | 1015-1105 MWF | Kim | |||||
| Stat | 465 | 466 | Exper Design: Theory & Methods I, II | 1015-1105 MWF | Kim | ||||
| Stat | 467 | 468 | Applied Probability I, II | 0900-0950 MWF | Crain | ||||
The following sequences are approved as meeting the 2-term 400 level sequence requirement. | |||||||||
| |||||||||
Last Modified Feb 2011