| Fall | Win | Spr | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MATH: | |||||||||
| Mth | 311 | 312 | 313 | Advanced Calculus / Adv Multivar Calculus | 1130-1235 MWF | Lafferriere, B | |||
| Mth | 311 | Advanced Calculus | 1400-1550 TR | ||||||
| Mth | 311 | 312 | Advanced Calculus / Adv Multivar Calculus | 1640-1830 TR | Tam | ||||
| Mth | 322 | Applied Differential Equations II | 1000-1150 TR | Daescu | |||||
| Mth | 338 | Modern College Geometry | 0900-1005 MWF | Noll | |||||
| Mth | 343 | Applied Linear Algebra | 1245-1350 MWF | Erdman | |||||
| Mth | 344 | Intro to Group Thy & Applic | 1200-1350 TR | Caughman | |||||
| Mth | 344 | Intro to Group Thy & Applic | 1640-1830 MW | Beyl | |||||
| Mth | 344 | 345 | Intro to Group Thy & Applic / Intro Ring & Field Thy | 1200-1350 TR | Larsen | ||||
| Mth | 346 | Number Theory | 1000-1150 TR | Palmiter | |||||
| Mth | 356 | Discrete Math | 0900-1005 MWF | ||||||
| Mth | 410 | TOP: COMBINATORICS | 0830-0945 TR | Caughman | |||||
| Mth | 411 | 412 | 413 | Introduction to Real Analysis I, II, III | 1130-1220 MWF | Lafferriere | |||
| Mth | 424 | 425 | Elementary Differential Geometry and Tensor Analysis I, II | 1000-1115 TR | Preston | ||||
| Mth | 427 | 428 | Partial Differential Equations I, II | 1400-1515 TR | Daescu | ||||
| Mth | 430 | Topics in Mathematical Modeling | 1600-1714 MW | Veerman | |||||
| Mth | 434 | Set Theory and Topology I | 1000-1115 TR | Latiolais | |||||
| Mth | 441 | Introduction to Abstract Algebra I | 1200-1315 TR | O'Halloran | |||||
| Mth | 442 | Introduction to Abstract Algebra II | 1200-1315 TR | Larsen | |||||
| Mth | 443 | Introduction to Abstract Algebra III | 1200-1315 TR | Caughman | |||||
| Mth | 444 | 445 | Adv Linear/Multilinear Algebra I, II | 1245-1335 MWF | Erdman | ||||
| Mth | 451 | 452 | 453 | Numerical Calculus I, II, III | 1015-1105 MWF | Jiang | |||
| Mth | 461 | 462 | Graph Theory I, II | 0830-0945 TR | Caughman | ||||
| Mth | 467 | 468 | Applied Probability I, II | 1000-1115 TR | Crain | ||||
| Mth | 470 | 471 | Complex Analysis/Boundary Val Prob I, II | 0900-0950 MWF | Jiang | ||||
| Mth | 481 | Probability for Mathematics Teachers | 1600-1714 MW | Palmiter | |||||
| Mth | 482 | Statistics for Mathematics Teachers | 1600-1714 MW | Noll | |||||
| Mth | 484 | Topics in Algebra for Mathematics Teachers | 1600-1714 MW | Larsen | |||||
| Mth | 486 | Topics in The History of Mathematics | 1840-1955 MW | Veerman | |||||
| Mth | 488 | Topics in Technology for Mathematics Teachers | 1600-1830 R | Streeter | |||||
| |||||||||
| STATS: | |||||||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 0900-1005 MWF | ||||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1640-1830 MW | Attia | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1130-1235 MWF | Kim | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1245-1350 MWF | Kochar | |||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | |||||||
| Stat | 451 | Applied Stats-Engineers & Scientists I | 1840-2030 TR | Tableman | |||||
| Stat | 452 | Applied Stats-Engineers & Scientists II | 1715-1830 MW | Attia | |||||
| Stat | 452 | Applied Stats-Engineers & Scientists II | 1245-1335 MWF | Kochar | |||||
| Stat | 461 | 462 | 463 | Introduction to Math Statistics I, II, III | 0900-0950 MWF | Kim | |||
| Stat | 464 | Applied Regression Analysis | 1200-1315 TR | Fountain | |||||
| Stat | 465 | 466 | Exper Design: Theory & Methods I, II | 1200-1315 TR | Fountain | ||||
| Stat | 578 | Survival Analysis | 1400-1515 TR | Tableman | |||||
The following sequences are approved as meeting the 2-term 400 level sequence requirement. | |||||||||
| |||||||||
Last Modified May 2008