Algebra/Calculus tutors are in the NH 3rd floor attrium, outside of the math office.
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 8:00 AM | |||||
| 8:30 AM | Kummel | ||||
| 9:00 AM | Bliss | Kummel | Strand | Benedict | |
| 9:30 AM | Bliss | Strand | Benedict | ||
| 10:00 AM | Shelly | Xu | Young | ||
| 10:30 AM | Shelly | Xu | Young | ||
| 11:00 AM | McCaffrey | Rainwater | Redmond | Riley | Rutherford |
| 11:30 AM | McCaffrey Spindel |
Rainwater Spindel |
Redmond Spindel |
Riley Spindel |
Rutherford |
| 12:00 PM | Spindel | Spindel | Spindel | Spindel | Swanson |
| 12:30 PM | Spindel | Spindel | Spindel | Spindel | Swanson |
| 1:00 PM | Lockwood Spindel |
Tillia Spindel |
Spindel | Spindel | |
| 1:30 PM | Lockwood Spindel |
Tillia Spindel |
Spindel | Spindel | |
| 2:00 PM | Benim Spindel |
Spindel | Spindel | Spindel | Dolor |
| 2:30 PM | Benim | Schwager | Dolor | ||
| 3:00 PM | Schwager | Rhodes | Baraff | ||
| 3:30 PM | Rhodes | Baraff | |||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | |||||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM | |||||
| 7:30 PM |